video on fire test
90
fire-resistant doors (grade a)60
fire-resistant doors (grade b)30
fire-resistant doors (grade c)
| product\parameter | hc90ccc | hc60ccc | hc30ccc |
| fire-resistant duration (min.) | 90 | 60 | 30 |
| door leaf thickness (mm) | 70 | 60 | 50 |
| infill | good-quality fire-proof boards | good-quality fire-proof boards | good-quality fire-proof boards |
| standard frame width (mm) | 114 / 150* | 114 | 100 |
| standard hinges | 3d-160 adjustable hinges | reinforced hinges | reinforced hinges |
| fire-resistance glazing thickness (mm) | 35 | 28 | 28 |
| max. door width (mm) | 3000 | 2100 | 2100 |
| max. door height (mm) | 3000 | 2300 | 2300 |
| fire-resistant glazing | multi-layer composite fire-proof glazing | multi-layer composite fire-proof glazing | multi-layer composite fire-proof glazing |
please leave your contact information and product requirements. we will contact you as soon as possible.
